Main Findings
Taxes by State
Overall Rank | State | Effective Total State & Local Tax Rates on Median U.S. Household* | Annual State & Local Taxes on Median U.S. Household* | % Difference Between State & U.S. Avg.** | Annual State & Local Taxes on Median State Household*** | Adjusted Overall Rank (based on Cost of Living Index) |
|---|---|---|---|---|---|---|
| 1 | Alaska | 6.94% | $5,634 | -37.02% | $6,153 | 8 |
| 2 | Delaware | 7.19% | $5,842 | -34.70% | $6,162 | 2 |
| 3 | Wyoming | 7.58% | $6,156 | -31.18% | $5,816 | 3 |
| 4 | Idaho | 7.65% | $6,215 | -30.52% | $6,462 | 1 |
| 5 | Montana | 7.88% | $6,398 | -28.47% | $6,322 | 4 |
| 6 | South Carolina | 8.65% | $7,028 | -21.44% | $5,987 | 5 |
| 7 | Colorado | 8.75% | $7,110 | -20.52% | $9,007 | 12 |
| 8 | Nevada | 8.76% | $7,113 | -20.49% | $7,446 | 13 |
| 9 | Florida | 8.76% | $7,116 | -20.45% | $6,967 | 6 |
| 10 | District of Columbia | 9.23% | $7,497 | -16.19% | $11,904 | 44 |
| 11 | North Dakota | 9.37% | $7,609 | -14.94% | $6,557 | 18 |
| 12 | New Hampshire | 9.43% | $7,654 | -14.43% | $9,168 | 29 |
| 13 | Utah | 9.83% | $7,985 | -10.73% | $9,898 | 20 |
| 14 | California | 9.83% | $7,987 | -10.72% | $12,031 | 37 |
| 15 | Arizona | 9.91% | $8,052 | -9.99% | $8,282 | 19 |
| 16 | South Dakota | 9.93% | $8,068 | -9.81% | $6,938 | 14 |
| 17 | Missouri | 9.95% | $8,081 | -9.66% | $6,649 | 7 |
| 18 | North Carolina | 9.99% | $8,115 | -9.28% | $7,241 | 10 |
| 19 | Tennessee | 10.06% | $8,172 | -8.64% | $7,044 | 9 |
| 20 | Georgia | 10.32% | $8,381 | -6.31% | $7,904 | 11 |
| 21 | West Virginia | 10.52% | $8,547 | -4.45% | $5,989 | 16 |
| 22 | Oregon | 10.68% | $8,675 | -3.02% | $10,018 | 35 |
| 23 | Alabama | 10.71% | $8,696 | -2.79% | $6,752 | 15 |
| 24 | Maine | 10.82% | $8,784 | -1.80% | $8,086 | 34 |
| 25 | Oklahoma | 10.82% | $8,784 | -1.80% | $6,545 | 17 |
| 26 | Minnesota | 10.92% | $8,872 | -0.82% | $9,356 | 26 |
| 27 | Virginia | 11.06% | $8,983 | 0.42% | $10,184 | 28 |
| 28 | New Mexico | 11.11% | $9,022 | 0.86% | $7,062 | 27 |
| 29 | Rhode Island | 11.21% | $9,100 | 1.73% | $10,402 | 42 |
| 30 | Massachusetts | 11.33% | $9,198 | 2.82% | $13,077 | 46 |
| 31 | Vermont | 11.41% | $9,270 | 3.63% | $9,040 | 41 |
| 32 | Indiana | 11.62% | $9,439 | 5.51% | $7,854 | 25 |
| 33 | Maryland | 11.66% | $9,465 | 5.81% | $12,066 | 45 |
| 34 | Arkansas | 11.69% | $9,491 | 6.10% | $6,868 | 21 |
| 35 | Kentucky | 11.80% | $9,584 | 7.14% | $7,237 | 22 |
| 36 | Washington | 12.02% | $9,766 | 9.17% | $13,148 | 40 |
| 37 | Wisconsin | 12.05% | $9,785 | 9.39% | $8,634 | 31 |
| 38 | Michigan | 12.08% | $9,814 | 9.71% | $8,010 | 24 |
| 39 | Mississippi | 12.33% | $10,016 | 11.97% | $6,859 | 23 |
| 40 | Hawaii | 12.36% | $10,039 | 12.22% | $13,590 | 51 |
| 41 | Louisiana | 12.55% | $10,195 | 13.97% | $7,509 | 33 |
| 42 | Texas | 12.59% | $10,222 | 14.27% | $9,351 | 32 |
| 43 | Ohio | 12.90% | $10,480 | 17.15% | $8,215 | 30 |
| 44 | Iowa | 13.37% | $10,854 | 21.34% | $8,697 | 36 |
| 45 | Nebraska | 13.54% | $10,997 | 22.93% | $9,316 | 38 |
| 46 | Kansas | 14.02% | $11,385 | 27.27% | $9,368 | 39 |
| 47 | New Jersey | 14.06% | $11,416 | 27.61% | $15,219 | 49 |
| 48 | Pennsylvania | 14.09% | $11,445 | 27.95% | $10,190 | 43 |
| 49 | Connecticut | 14.58% | $11,838 | 32.33% | $13,428 | 50 |
| 50 | New York | 14.95% | $12,143 | 35.75% | $14,020 | 47 |
| 51 | Illinois | 16.87% | $13,699 | 53.14% | $12,538 | 48 |
*Assumes “Median U.S. Household” has an annual income of $81,211 (mean third quintile U.S. income); owns a home valued at $332,700 (median U.S. home value); owns a car valued at $29,100 (the highest-selling car of 2025); and spends annually an amount equal to the spending of a household earning the median U.S. income.
**National Average of State and Local Tax Rates = 11.02%
***Assumes “Median State Household” has an annual income equal to the mean third quintile income of the state; owns a home at a value equal to the median of the state; owns a car valued at $29,100 (the highest-selling car of 2025); and spends annually an amount equal to the spending of a household earning the median state income.
*Note: Local Taxes are not included and can be substantial.
Blue vs. Red States
State & Local Tax Breakdown
All effective tax rates shown below were calculated as a percentage of the mean third quintile U.S. income of $81,211 and based on the characteristics of the Median U.S. Household*.
State | Effective Real-Estate Tax Rate | Real-Estate Tax Rank ($) | Effective Vehicle Property Tax Rate | Vehicle Property Tax Rank ($) | Effective Income Tax Rate | Income Tax Rank ($) | Effective Sales & Excise Tax Rate | Sales & Excise Tax Rank ($) | Effective Total State & Local Tax Rates on Median U.S. Household* |
|---|---|---|---|---|---|---|---|---|---|
| Alaska | 4.53% | 36 ($3,678) | 0.00% | 1 ($0) | 0.00% | 1 ($0) | 2.41% | 5 ($1,956) | 6.94% |
| Delaware | 2.06% | 8 ($1,671) | 0.00% | 1 ($0) | 3.25% | 43 ($2,641) | 1.88% | 3 ($1,530) | 7.19% |
| Wyoming | 2.34% | 14 ($1,898) | 0.64% | 40 ($524) | 0.00% | 1 ($0) | 4.60% | 20 ($3,734) | 7.58% |
| Idaho | 1.99% | 7 ($1,620) | 0.00% | 1 ($0) | 1.97% | 28 ($1,600) | 3.69% | 8 ($2,995) | 7.65% |
| Montana | 2.94% | 20 ($2,384) | 0.41% | 33 ($329) | 3.11% | 41 ($2,524) | 1.43% | 1 ($1,161) | 7.88% |
| South Carolina | 1.98% | 6 ($1,607) | 0.83% | 47 ($678) | 1.48% | 19 ($1,200) | 4.36% | 15 ($3,542) | 8.65% |
| Colorado | 1.98% | 5 ($1,605) | 0.64% | 39 ($519) | 1.58% | 21 ($1,287) | 4.55% | 18 ($3,699) | 8.75% |
| Nevada | 1.91% | 3 ($1,549) | 0.76% | 44 ($617) | 0.59% | 10 ($481) | 5.50% | 37 ($4,465) | 8.76% |
| Florida | 3.12% | 24 ($2,530) | 0.00% | 1 ($0) | 0.00% | 1 ($0) | 5.65% | 41 ($4,586) | 8.76% |
| District of Columbia | 2.40% | 15 ($1,946) | 0.00% | 1 ($0) | 2.24% | 31 ($1,820) | 4.59% | 19 ($3,730) | 9.23% |
| North Dakota | 4.05% | 31 ($3,286) | 0.00% | 1 ($0) | 0.12% | 7 ($101) | 5.20% | 33 ($4,223) | 9.37% |
| New Hampshire | 6.79% | 48 ($5,511) | 0.64% | 40 ($524) | 0.41% | 9 ($333) | 1.58% | 2 ($1,287) | 9.43% |
| Utah | 2.11% | 10 ($1,717) | 0.00% | 1 ($0) | 2.33% | 34 ($1,893) | 5.39% | 36 ($4,376) | 9.83% |
| California | 2.86% | 17 ($2,320) | 0.23% | 28 ($189) | 0.92% | 11 ($751) | 5.82% | 42 ($4,726) | 9.83% |
| Arizona | 1.95% | 4 ($1,585) | 0.60% | 38 ($489) | 1.00% | 12 ($813) | 6.36% | 43 ($5,165) | 9.91% |
| South Dakota | 4.34% | 34 ($3,521) | 0.00% | 1 ($0) | 0.00% | 1 ($0) | 5.60% | 40 ($4,547) | 9.93% |
| Missouri | 3.47% | 29 ($2,814) | 0.91% | 49 ($743) | 1.43% | 17 ($1,158) | 4.14% | 11 ($3,366) | 9.95% |
| North Carolina | 2.69% | 16 ($2,183) | 0.39% | 32 ($319) | 1.89% | 25 ($1,535) | 5.02% | 29 ($4,078) | 9.99% |
| Tennessee | 2.06% | 9 ($1,673) | 0.00% | 1 ($0) | 0.22% | 8 ($182) | 7.78% | 49 ($6,317) | 10.06% |
| Georgia | 3.16% | 25 ($2,568) | 0.00% | 1 ($0) | 2.39% | 35 ($1,943) | 4.77% | 22 ($3,870) | 10.32% |
| West Virginia | 2.18% | 11 ($1,770) | 0.60% | 37 ($484) | 2.68% | 37 ($2,174) | 5.07% | 31 ($4,119) | 10.52% |
| Oregon | 3.32% | 28 ($2,700) | 0.00% | 1 ($0) | 5.34% | 51 ($4,333) | 2.02% | 4 ($1,642) | 10.68% |
| Alabama | 1.54% | 2 ($1,249) | 0.25% | 29 ($203) | 3.38% | 44 ($2,742) | 5.54% | 38 ($4,502) | 10.71% |
| Maine | 4.19% | 33 ($3,406) | 0.86% | 48 ($698) | 1.56% | 20 ($1,264) | 4.21% | 12 ($3,416) | 10.82% |
| Oklahoma | 3.28% | 26 ($2,663) | 0.00% | 1 ($0) | 1.95% | 27 ($1,583) | 5.59% | 39 ($4,538) | 10.82% |
| Minnesota | 4.18% | 32 ($3,392) | 0.56% | 36 ($458) | 1.68% | 22 ($1,363) | 4.51% | 17 ($3,659) | 10.92% |
| Virginia | 2.98% | 21 ($2,419) | 1.42% | 51 ($1,156) | 2.75% | 39 ($2,236) | 3.91% | 9 ($3,172) | 11.06% |
| New Mexico | 2.86% | 18 ($2,321) | 0.00% | 1 ($0) | 1.31% | 14 ($1,065) | 6.94% | 46 ($5,636) | 11.11% |
| Rhode Island | 4.97% | 37 ($4,033) | 0.00% | 1 ($0) | 1.45% | 18 ($1,174) | 4.79% | 24 ($3,893) | 11.21% |
| Massachusetts | 4.37% | 35 ($3,547) | 0.81% | 45 ($655) | 3.09% | 40 ($2,513) | 3.06% | 6 ($2,484) | 11.33% |
| Vermont | 6.52% | 47 ($5,295) | 0.00% | 1 ($0) | 1.39% | 15 ($1,128) | 3.50% | 7 ($2,846) | 11.41% |
| Indiana | 3.03% | 22 ($2,461) | 0.43% | 34 ($350) | 3.12% | 42 ($2,536) | 5.04% | 30 ($4,092) | 11.62% |
| Maryland | 3.99% | 30 ($3,243) | 0.00% | 1 ($0) | 3.42% | 46 ($2,781) | 4.24% | 13 ($3,442) | 11.66% |
| Arkansas | 2.27% | 13 ($1,840) | 0.37% | 31 ($297) | 1.91% | 26 ($1,549) | 7.15% | 47 ($5,804) | 11.69% |
| Kentucky | 3.08% | 23 ($2,498) | 0.52% | 35 ($420) | 3.41% | 45 ($2,767) | 4.80% | 25 ($3,899) | 11.80% |
| Washington | 3.31% | 27 ($2,685) | 0.00% | 1 ($0) | 0.00% | 1 ($0) | 8.72% | 51 ($7,081) | 12.02% |
| Wisconsin | 5.83% | 43 ($4,734) | 0.00% | 1 ($0) | 2.16% | 30 ($1,752) | 4.06% | 10 ($3,299) | 12.05% |
| Michigan | 5.14% | 38 ($4,172) | 0.22% | 27 ($178) | 2.27% | 32 ($1,845) | 4.46% | 16 ($3,619) | 12.08% |
| Mississippi | 2.93% | 19 ($2,381) | 1.23% | 50 ($996) | 1.76% | 23 ($1,429) | 6.42% | 44 ($5,210) | 12.33% |
| Hawaii | 1.09% | 1 ($888) | 0.00% | 1 ($0) | 3.71% | 48 ($3,016) | 7.55% | 48 ($6,135) | 12.36% |
| Louisiana | 2.23% | 12 ($1,813) | 0.04% | 26 ($29) | 2.27% | 33 ($1,847) | 8.01% | 50 ($6,506) | 12.55% |
| Texas | 6.11% | 45 ($4,961) | 0.00% | 1 ($0) | 0.00% | 1 ($0) | 6.48% | 45 ($5,261) | 12.59% |
| Ohio | 5.38% | 41 ($4,371) | 0.00% | 1 ($0) | 2.58% | 36 ($2,092) | 4.95% | 27 ($4,017) | 12.90% |
| Iowa | 5.71% | 42 ($4,634) | 0.36% | 30 ($291) | 2.09% | 29 ($1,696) | 5.21% | 34 ($4,234) | 13.37% |
| Nebraska | 6.09% | 44 ($4,949) | 0.81% | 46 ($660) | 1.77% | 24 ($1,439) | 4.86% | 26 ($3,950) | 13.54% |
| Kansas | 5.28% | 39 ($4,286) | 0.69% | 42 ($561) | 2.70% | 38 ($2,191) | 5.35% | 35 ($4,348) | 14.02% |
| New Jersey | 8.65% | 51 ($7,022) | 0.00% | 1 ($0) | 1.11% | 13 ($899) | 4.30% | 14 ($3,496) | 14.06% |
| Pennsylvania | 5.33% | 40 ($4,328) | 0.00% | 1 ($0) | 4.11% | 50 ($3,340) | 4.65% | 21 ($3,777) | 14.09% |
| Connecticut | 7.42% | 49 ($6,024) | 0.74% | 43 ($602) | 1.40% | 16 ($1,138) | 5.02% | 28 ($4,075) | 14.58% |
| New York | 6.36% | 46 ($5,167) | 0.00% | 1 ($0) | 3.80% | 49 ($3,086) | 4.79% | 23 ($3,890) | 14.95% |
| Illinois | 8.24% | 50 ($6,694) | 0.00% | 1 ($0) | 3.43% | 47 ($2,787) | 5.19% | 32 ($4,217) | 16.87% |
*Assumes “Median U.S. Household” has an income equal to $81,211 (mean third quintile U.S. income); owns a home valued at $332,700 (median U.S. home value); owns a car valued at $29,100 (the highest-selling car of 2025); and spends annually an amount equal to the spending of a household earning the median U.S. income.


















周刊 2026 年 第 10期:詹姆斯・比尔德基金会提名2026餐厅与厨师大奖候选名单 2) 加州油价 “炸” 穿 $7美元!美国餐饮行业正经历三重剧变,你的餐厅准备好了吗?
09/11,2020【獨家專題】盤點成功中餐館背後的女人
女人像“水”,看似柔弱無力,內心卻有著綿延不絕的韌性... 12/10,2012高端牛排馆集团 801 Restaurants 申请 Chapter 11 破产保护,美国餐饮再添重组案例
04/15,2026消费者在餐厅花得史无前例多,利润到底去哪了?
04/15,2026ChatGPT 上新星巴克专属应用!AI 懂你的心情、穿搭,一键点对那杯咖啡
04/15,2026白宫即兴“外卖秀”:亲手接过麦当劳,豪爽给配送员$100小费
04/15,2026